The Milam County Health Department put together this resource guide to help people find the resources they need. We think that this will be beneficial to not only new citizens, but existing citizens as well. If you have any additional resources that should be added, please let us know.
| ABUSE / PROTECTIVE SERVICES / DOMESTIC VIOLENCE | ||
| ADULT PROTECTIVE SERVICES | 605 W. 4TH ST. | |
| CAMERON, TX. 76520 | ||
| CHILD PROTECTIVE SERVICES | PHONE: 254-697-8792 | |
| MILAM COUNTY CHILD PROTECTIVE SERVICES BOARD | PO BOX 425 | |
| ROCKDALE, TX. 76567 | ||
| PHONE: 512-446-7425 | ||
| NATIONAL CHILD ABUSE HOTLINE | PHONE: 800-422-4453 | |
| NATIONAL DOMESTIC VIOLENCE HOTLINE | PHONE: 800-799-7233 | |
| TEXAS ABUSE HOTLINE | PHONE: 800-252-5400 | |
| TEXAS DOMESTIC VIOLENCE HOTLINE | PHONE: 800-252-5400 | |
| ALCOHOL / DRUG ABUSE | ||
| ALCOHOL AND DRUG ABUSE HOTLINE | PHONE: 800-821-4357 | |
| ALCOHOL HOTLINE | PHONE: 800-832-9623 | |
| ALCOHOLICS ANONYMOUS - N.B.C. BANK COMMUNITY ROOM | 140 E. CAMERON AVE. | |
| ROCKDALE, TX. 76567 | ||
| ALCOHOLICS ANONYMOUS - R.C.S. PANTRY HOUSE | 224 W. CAMERON AVE. | |
| ROCKDALE, TX. 76567 | ||
| ALCOHOLICS ANONYMOUS - CAMERON COMMUNITY CENTER | 704 W. 6TH ST. | |
| CAMERON, TX. 76520 | ||
| AMERICAN COUNCIL ON ALCOHOLISM | PHONE: 800-527-5344 | |
| BASIN DETOX SYSTEMS, INC. | PHONE: 800-317-7818 | |
| PHONE: 915-570-0553 | ||
| WEBSITE: www.basindetox.com | ||
| CENTRAL TEXAS COUNCIL ON ALCOHOLISM AND DRUG ABUSE | 5100 MIDWAY DR., SUITE 300 | |
| TEMPLE, TX. 76502 | ||
| PHONE: 800-544-3254 | ||
| PHONE: 254-773-3722 | ||
| ALZHEIMER'S DISEASE / AGING | ||
| ALZHEIMER’S ASSOCIATION | 3429 EXECUTIVE CENTER DR., SUITE 100 | |
| AUSTIN, TX. 78731 | ||
| PHONE: 800-367-2132 | ||
| WEBSITE: www.alz-austin.org | ||
| ALZHEIMER’S DISEASE AND RELATED DISORDERS | PHONE: 800-272-3900 | |
| ALZHEIMER’S DISEASE CARE FACILITY - RENAISSANCE VILLA | 700 DYER ST. | |
| ROCKDALE, TX. 76567 | ||
| PHONE: 512-446-2548 | ||
| FAX: 512-446-4277 | ||
| CENTRAL TEXAS AGENCY ON AGING | PO BOX 868 | |
| CAMERON, TX. 76520 | ||
| PHONE: 254-697-6689 | ||
| TEXAS DEPARTMENT OF AGING | PHONE: 800-252-9240 | |
| ARTHRITIS / DIABETES | ||
| ARTHRITIS FOUNDATION | PHONE: 800-283-7800 | |
| ARTHRITIS FOUNDATION | 4408 SPICEWOOD SPRINGS RD., SUITE 103 | |
| AUSTIN, TX. 78759 | ||
| PHONE: 512-502-8431 | ||
| DIABETES ASSOCIATION - CENTROPLEX CHAPTER | 8140 N. MOPAC BLDG. 1, SUITE 130 | |
| AUSTIN, TX. 78759 | ||
| PHONE: 800-252-8233 | ||
| PHONE: 512-343-6981 | ||
| DIABETIC NATIONAL SERVICES | PHONE: 800-337-4144 | |
| CANCER / HOSPICE | ||
| AMERICAN CANCER SOCIETY | 2433 RIDGEPOINT DR. | |
| AUSTIN, TX. 78754 | ||
| PHONE: 877-227-1618 | ||
| PHONE: 512-928-1144 | ||
| AMERICAN CANCER SOCIETY - CANCER RESPONSE SYSTEM | PHONE: 900-227-2345 | |
| HEART OF TEXAS HOSPICE | 17 N. 25th ST. | |
| TEMPLE, TX. 76504 | ||
| PHONE: 254-742-2000 | ||
| ROCKDALE - PHONE: 512-446-7073 | ||
| CHRISTIAN SERVICES | ||
| CAMERON AREA CHRISTIAN SERVICES AND THRIFT STORE | 300 S. HOUSTON AVE. | |
| CAMERON, TX. 76520 | ||
| PHONE: 254-697-2283 | ||
| PHONE: 254-697-4398 | ||
| ROCKDALE CHRISTIAN SERVICES | 130 N. MAIN ST. | |
| ROCKDALE, TX. 76567 | ||
| PHONE: 512-446-6455 | ||
| CLINICS | ||
| BCS COMMUNITY HEALTH CLINIC | 3370 S. TEXAS AVE. B | |
| BRYAN, TX. 77802 | ||
| PHONE: 979-595-1744 | ||
| HEALTH FOR ALL | 1328A MEMORIAL DR. | |
| BRYAN, TX. 77802 | ||
| PHONE: 979-774-4176 | ||
| LITTLE RIVER MEDICAL CLINIC - CAMERON | 708 N. CROCKETT ST. | |
| CAMERON, TX. 76520 | ||
| PHONE: 254-697-6554 | ||
| FAX: 245-697-6643 | ||
| LITTLE RIVER MEDICAL CLINIC - ROCKDALE | 602 N. MAIN ST. | |
| ROCKDALE, TX. 76567 | ||
| PHONE: 512-446-4555 | ||
| FAX: 512-446-5608 | ||
| LONE STAR CIRCLE OF CARE AT SANTA FE | 600 S. 25TH ST. | |
| TEMPLE, TX. 76504 | ||
| PHONE: 877-800-5722 | ||
| MEDICAL SERVICES CENTER | 908 N. CROCKETT | |
| PHONE: 254-605-0373 | ||
| FAX: 254-697-3745 | ||
| MILAM MEDICAL CENTER | 725 TEXAS STAR PLAZA | |
| ROCKDALE, TX. 76567 | ||
| PHONE: 512-446-0800 | ||
| FAX: 512-446-4120 | ||
| ROBERTSON COUNTY CHC | 1002 W. BROWN ST. | |
| HEARNE, TX. 77859 | ||
| PHONE: 979-279-0701 | ||
| CREDIT COUNSELING | ||
| CUSTOMER CREDIT COUNSELING SERVICE | 3000 S. 31st ST. | |
| TEMPLE, TX. 76502 | ||
| PHONE: 254-771-3113 | ||
| CUSTOMER CREDIT COUNSELING SERVICE | WINDCHASE BUILDING, SUITE 300 | |
| 100 CENTRAL TEXAS EXPRESSWAY | ||
| HARKER HEIGHTS, TX. 76543 | ||
| CRISIS / RUNAWAY / SUICIDE SERVICES | ||
| BOYS TOWN NATIONAL HOTLINE - A CRISIS LINE FOR PARENTS AND TEENS | PHONE: 800-448-3000 | |
| COVENANT HOUSE CRISIS HOTLINE | PHONE: 800-999-9999 | |
| NATIONAL RUNAWAY SWITCHBOARD | PHONE: 800-621-4000 | |
| SALVATION ARMY - CRISIS INTERVENTION SERVICES | 2604 W. AVENUE M. | |
| TEMPLE, TX. 76503 | ||
| PHONE: 254-774-9996 | ||
| FAX: 254-742-2331 | ||
| SUICIDE AND CRISIS CENTER | PHONE: 800-788-4243 | |
| TEXAS RUNAWAY HOTLINE | PHONE: 888-580-4357 | |
| PHONE: 800-392-3352 | ||
| DNA TESTING | ||
| DNA DIAGNOSTICS CENTER | PHONE: 888-362-9778 | |
| WEBSITE: www.dnacenter.com | ||
| EDUCATION | ||
| AMNESTY-ESL-LITERACY - GIDDINGS HIGH SCHOOL | HIGHWAY 77 | |
| GIDDINGS, TX. | ||
| PHONE: 979-542-3661 | ||
| WEBSITE: www.ed2go.com\buffu\ | ||
| BRAZOS AREA HEALTH EDUCATION CENTER | 1710 COLCORD AVENUE, SUITE 101 | |
| WACO, TX. 76707 | ||
| PHONE: 254-753-4392 | ||
| FAX: 254-753-6378 | ||
| WEBSITE: www.bahec.org | ||
| CAMERON HEAD START | 1402 N. AUSTIN ST. | |
| CAMERON, TX. 76520 | ||
| PHONE: 254-697-4240 | ||
| FAX: 254-697-4240 | ||
| COMMUNITY EDUCATION | 520 DAVILLA ST. | |
| ROCKDALE, TX. 76567 | ||
| COMMUNITY EDUCATION - CAMERON ADULT GED PROGRAM | 304 E. 12th ST. | |
| CAMERON, TX. 76520 | ||
| PHONE: 254-697-3512 | ||
| LITERACY VOLUNTEERS OF MILAM COUNTY | 304 E. 3RD ST. | |
| CAMERON, TX. 76520 | ||
| PHONE: 254-697-2401 | ||
| ROCKDALE HEAD START | 233 MILL ST. | MAILING ADDRESS: |
| ROCKDALE, TX. 76567 | PO BOX 263 | |
| PHONE: 512-446-5000 | ROCKDALE, TX. 76567 | |
| FAX: 512-446-5000 | ||
| FOOD PANTRIES | ||
| BLESSINGS FROM GOD FOOD PANTRY | 1303 W. 12TH ST. | |
| CAMERON, TX. 76520 | ||
| PHONE: 254-482-1324 CONTACT: RUTH PITTMAN | ||
| CAMERON AREA CHRISTIAN SERVICES AND THRIFT STORE | 300 S. HOUSTON AVE. | |
| CAMERON, TX. 76520 | ||
| PHONE: 254-697-2283 | ||
| PHONE: 254-697-4398 | ||
| ROCKDALE FOOD PANTRY | 130 N. MAIN ST. | |
| ROCKDALE, TX. 76567 | ||
| PHONE: 512-446-5710 | ||
| HEALTH DEPARTMENTS / FAMILY PLANNING | ||
| BELL COUNTY HEALTH DEPARTMENT | 509 S. 9th ST. | |
| TEMPLE, TX. 76501 | ||
| PHONE: 254-778-4766 | ||
| FAMILY PLANNING - HILL COUNTRY COMMUNITY ACTION ASSOCIATION | 908 N. CROCKETT ST. | |
| CAMERON, TX. 76520 | ||
| PHONE: 254-697-3101 | ||
| MILAM COUNTY HEALTH DEPARTMENT | 209 S. HOUSTON AVE. | |
| CAMERON, TX. 76520 | ||
| PHONE: 254-697-7039 | ||
| PHONE: 254-697-7040 | ||
| FAX: 254-697-4809 | ||
| MILAM COUNTY HEALTH DEPARTMENT | 313 N. MAIN ST. | |
| ROCKDALE, TX. 76567 | ||
| PHONE: 512-446-4026 | ||
| FAX: 512-446-2746 | ||
| HEARING / VISION / DENTAL | ||
| COMMISSION FOR THE BLIND | PHONE: 800-252-5204 | |
| DIAL-A-HEARING SCREENING TEST | PHONE: 800-222-EARS | |
| SENIOR DENTAL PROGRAM | PHONE: 800-252-9377 | |
| HEART / KIDNEY / LUNG | ||
| AMERICAN HEART ASSOCIATION | CAMERON, TEXAS 76520 | |
| PHONE: 254-697-3265 | ||
| AMERICAN KIDNEY FOUNDATION | PHONE: 800-638-8299 | |
| AMERICAN LUNG ASSOCIATION - TEXAS AFFILIATE - CENTRAL REGION | 3520 EXECUTIVE CENTER DR. | |
| AUSTIN, TX. 78731 | ||
| PHONE: 512-343-0502 | ||
| PHONE: 512-346-9308 | ||
| NATIONAL JEWISH LUNG LINE | PHONE: 800-222-LUNG | |
| HOSPITALS | ||
| CENTRAL TEXAS HOSPITAL | 806 N. CROCKETT ST. | MAILING ADDRESS: |
| CAMERON, TX. 76520 | PO BOX 947 | |
| PHONE: 254-697-6591 | CAMERON, TX. 76520 | |
| FAX: 254-697-2763 | ||
| KINGS DAUGHTERS HOSPITAL/CLINIC | 1901 S.W. H. K. DODGEN LOOP | |
| TEMPLE, TX. 76504 | ||
| PHONE: 254-771-8600 | ||
| OLIN E. TEAGUE VETERANS HOSPITAL | 1901 S. 1ST ST. | |
| TEMPLE, TX. 76504 | ||
| PHONE: 800-423-2111 | ||
| PHONE: 254-778-4811 | ||
| RICHARDS MEMORIAL HOSPITAL | 1700 BRAZOS ST. | |
| ROCKDALE, TX. 76567 | ||
| PHONE: 512-446-4500 | ||
| FAX: 512-446-6924 | ||
| SCOTT AND WHITE HOSPITAL | 2401 SOUTH 31ST ST. | |
| TEMPLE, TX. 76508 | ||
| PHONE: 800-792-3710 | ||
| PHONE: 254-724-2111 | ||
| HOUSING | ||
| CITY OF CAMERON HOUSING AUTHORITY | 704 W. 6TH ST. | MAILING ADDRESS: |
| CAMERON, TX. 76520 | PO BOX 549 | |
| PHONE: 254-697-6524 | CAMERON, TX. 76520 | |
| ROCKDALE HOUSING AUTHORITY | 100 CORDOVA DR. | |
| ROCKDALE, TX. 76567 | ||
| PHONE: 512-446-4180 | ||
| THORNDALE HOUSING AUTHORITY | 306 UMLANG | |
| THORNDALE, TX. 76577 | ||
| PHONE: 512-898-2777 | ||
| WEATHERIZATION ASSISTANCE PROGRAM | 1300 N. AUSTIN | |
| CAMERON, TX. 76520 | ||
| PHONE: 254-697-2243 CONTACT: MARIE SHAW | ||
| HUMAN SERVICES | ||
| BELL COUNTY HUMAN SERVICES | 11 N. 2nd ST. | |
| TEMPLE, TX. 76501 | ||
| PHONE: 254-770-6842 | ||
| FAX: 254-697-6837 | ||
| DEPARTMENT OF HUMAN SERVICES | PHONE: 800-252-5400 | |
| TEXAS DEPT. OF HUMAN SERVICES | 605 W. 4TH ST. | |
| CAMERON, TX. 76520 | ||
| PHONE: 254-697-6695 | ||
| FAX: 254-697-2208 | ||
| TEXAS DEPT. OF HUMAN SERVICES | 313 N. MAIN ST. | MAILING ADDRESS: |
| ROCKDALE, TX 76567 | PO BOX 152 | |
| PHONE: 512-446-2543 | ROCKDALE, TX. 76567 | |
| FAX: 512-446-4961 | ||
| LEGAL SERVICES | ||
| ATTORNEY GENERAL’S OFFICE | 2024 S. 61st ST. | MAILING ADDRESS: |
| TEMPLE, TX. 76504 | PO BOX 5229 | |
| PHONE: 800-252-8014 | TEMPLE, TX. 76504 | |
| PHONE: 254-778-1841 | ||
| HEART OF TEXAS LEGAL SERVICES | 214 N. 6th ST. | MAILING ADDRESS |
| WACO, TX. 76703 | PO BOX 2304 | |
| PHONE: 800-299-5596 | WACO, TX. 76703 | |
| PHONE: 254-752-5593 | ||
| LAWYERS REFERRAL SERVICE | PHONE: 800-252-9690 | |
| LEGAL AID SOCIETY OF TEXAS | 512 S. MAIN ST. | |
| BELTON, TX. 76513 | ||
| PHONE: 800-234-6606 | ||
| FAX: 254-939-3767 | ||
| LEGAL HOTLINE FOR OLDER TEXANS | PHONE: 800-622-2520 | |
| MEDICATION | ||
| FINANCIAL HELP FOR MEDICATIONS | www.needymeds.com | |
| MHMR / DEPRESSION | ||
| CENTRAL CO. CENTER FOR MHMR | 206 S. CENTRAL ST. | |
| CAMERON, TX. 76520 | ||
| PHONE: 254-697-6631 | ||
| DEPRESSION AWARENESS NATIONAL INSTITUTE OF MENTAL HEALTH | PHONE: 800-421-4211 | |
| MHMR REHABILITATION SERVICES | 304 S. 22ND ST. | |
| TEMPLE, TX. 76504 | ||
| PHONE: 254-778-4841 | ||
| FAX: 254-770-0066 | ||
| NURSING FACILITIES / HOME HEALTH AGENCIES | ||
| ALZHEIMER’S DISEASE CARE FACILITY - RENAISSANCE VILLA | 700 DYER ST. | |
| ROCKDALE, TX. 76567 | ||
| PHONE: 512-446-2548 | ||
| FAX: 512-446-4277 | ||
| BUREAU OF LONG-TERM HEALTH CARE | PHONE: 1-800-252-9106 | |
| CAMERON NURSING CENTER | 2202 N. TRAVIS ST. | |
| CAMERON, TX. 76520 | ||
| PHONE: 254-697-6564 | ||
| GIRLING HEALTH CARE, INC. | 200 S. HOUSTON AVE. | |
| CAMERON, TX. 76520 | ||
| PHONE: 254-697-6531 | ||
| MANOR OAKS NURSING CENTER | 222 S. FM 487 | |
| ROCKDALE, TX. 76567 | ||
| PHONE: 512-446-5893 | ||
| ROCKDALE HOME HEALTH AGENCY | 1802 W. CAMERON AVE. | |
| ROCKDALE, TX. 76567 | ||
| PHONE: 512-446-9800 | ||
| STANDARDS OF CARE HOME HEALTH | 602 N. TRAVIS | |
| CAMERON, TX. 76520 | ||
| PHONE: 254-697-2224 | ||
| WINNIE L. NURSING FACILITY | 2104 N. KARNES ST. | |
| CAMERON, TX. 76520 | ||
| PHONE: 254-697-4985 | ||
| FAX: 254-697-8876 | ||
| SENIOR CITIZEN CENTERS | ||
| BEA’S KITCHEN | CAMERON, TX. 76520 | |
| PHONE: 254-605-0275 | ||
| FAX: 254-697-0276 | ||
| ROCKDALE SENIOR CITIZEN'S CENTER | 765 GREEN ST. | |
| ROCKDALE, TX. 76567 | ||
| PHONE: 512-446-2666 | ||
| ROGERS SENIOR CENTER | PHONE: 254-642-3649 | |
| THORNDALE SENIOR CITIZEN CENTER | PO BOX 998 | |
| THORNDALE, TX. 76577 | ||
| PHONE: 512-898-2464 | ||
| SEXUALLY TRANSMITTED DISEASES / AIDS | ||
| NATIONAL AIDS HOTLINE | PHONE: 800-342-2437 | |
| NATIONAL STD HOTLINE | PHONE: 800-227-8922 | |
| SPANISH AIDS HOTLINE | PHONE: 800-344-7432 | |
| TEEN AIDS HOTLINE | PHONE: 800-440-8336 | |
| TEENS TAD (TEENS TEACHING AIDS PREVENTION) | PHONE: 800-234-8336 | |
| SOCIAL SECURITY | ||
| SOCIAL SECURITY OFFICE | 101 S. MAIN ST. | |
| TEMPLE, TX. 76501 | ||
| PHONE: 800-252-8014 | ||
| PHONE: 254-298-1323 | ||
| FAX: 254-298-1330 | ||
| UNITED WAY | ||
| UNITED WAY OF SOUTH MILAM COUNTY | PO BOX 189 | |
| ROCKDALE, TX. 76567 | ||
| PHONE: 512-446-5133 | ||
| VETERANS SERVICES | ||
| OLIN E. TEAGUE VETERANS HOSPITAL | 1901 S. 1ST ST. | |
| TEMPLE, TX. 76504 | ||
| PHONE: 800-423-2111 | ||
| PHONE: 254-778-4811 | ||
| VETERANS SERVICE OF MILAM COUNTY | 103 W. MAIN ST., SUITE C | |
| CAMERON, TX. 76520 | ||
| PHONE: 254-697-7031 | ||
| VETERANS SERVICE OF MILAM COUNTY | 313 N. MAIN ST. | |
| ROCKDALE, TX. 76567 | ||
| PHONE: 512-446-6616 | ||
| WEATHERIZATION ASSISTANCE PROGRAM | ||
| WEATHERIZATION ASSISTANCE PROGRAM | 1300 N. AUSTIN | |
| CAMERON, TX. 76520 | ||
| PHONE: 254-697-2243 CONTACT: MARIE SHAW | ||
| WIC / NUTRITION / EATING DISORDERS | ||
| EATING DISORDERS AWARENESS & PREVENTION | PHONE: 800-931-2237 | |
| MILAM COUNTY WIC PROJECT | 209 S. HOUSTON AVE. | |
| CAMERON, TX. 76520 | ||
| PHONE: 254-697-4913 | ||
| FAX: 254-697-4809 | ||
| MILAM COUNTY WIC PROJECT | 313 N. MAIN ST. | |
| ROCKDALE, TX. 76567 | ||
| PHONE: 512-446-6245 | ||
| FAX: 512-446-2746 | ||
| NUTRITION INFORMATION SERVICE | PHONE: 800-231-3438 | |
| WORKFORCE / REHABILITATION | ||
| EXPERIENCE WORKS | ||
| PHONE: 254-200-2003 | ||
| TEXAS REHABILITATION COMMISSION | 4501 S. GENERAL BRUCE DR., SUITE 86 | |
| TEMPLE, TX. 76502 | ||
| PHONE: 800-247-3795 | ||
| PHONE: 254-773-1674 | ||
| FAX: 254-770-0761 | ||
| TEXAS WORKFORCE CENTER OF ROCKDALE | 313 N. MAIN ST. | |
| ROCKDALE, TX. 76567 | ||
| PHONE: 512-446-6640 | ||
| FAX: 512-446-5305 | ||
| TEXAS WORKFORCE CENTER OF TEMPLE | 102 E. CENTRAL, SUITE 300 | |
| TEMPLE, TX. 76501 | ||
| PHONE: 800-493-4448 | ||
| PHONE: 254-771-2555 EXT. 419 | ||
| FAX: 254-771-2822 | ||
| TEXAS WORKFORCE COMMISSION | 605 W. 4TH ST. | MAILING ADDRESS: |
| CAMERON, TX. 76520 | PO BOX 729 | |
| PHONE: 254-697-3373 | CAMERON, TX. 76520 | |
| FAX: 254-697-2725 | ||
| TEXAS WORKFORCE COMMISSION | 2420 S. 37TH ST. | MAILING ADDRESS: |
| TEMPLE, TX. 76504 | PO BOX 3189 | |
| PHONE: 254-773-1607 | TEMPLE, TX. 76504 | |
| FAX: 254-774-9699 | ||
| WORKFORCE DEVELOPMENT OF CENTRAL TX. | 102 E. CENTRAL, SUITE 300 | |
| TEMPLE, TX. 76501 | ||
| PHONE: 254-771-2555 | ||
| YOUTH SERVICES / PARENTING | ||
| CENTRAL TEXAS YOUTH SERVICES | 616 N. MAIN ST. | |
| TEMPLE, TX. 76501 | ||
| PHONE: 800-421-TEEN | ||
| CHILDREN WITH SPECIAL HEALTH CARE NEEDS (CSHCN) | 2408 S. 37TH STREET | |
| TEMPLE, TX. 76504 | ||
| PHONE: 800-789-2865 CONTACT: ANGIE ANDERSON | ||
| FAX: 254-773-2722 | ||
| BOYS TOWN NATIONAL HOTLINE - A CRISIS LINE FOR PARENTS AND TEENS | PHONE: 800-448-3000 | |
| OUT-YOUTH NATIONWIDE HELP LINE - FOR INFORMATION ABOUT HOMOSEXUALITY | PHONE: 800-969-6884 | |
| PARENTS ANONYMOUS | 213 W. YOUNG | |
| TEMPLE, TX. 76501 | ||
| PHONE: 800-554-2323 | ||
| PHONE: 254-697-7155 | ||
| TWIN CITY MISSION YOUTH & FAMILY SERVICES | ||
| PHONE: 254-605-0684 | ||
Milam
County Health Department