| CHARGES FOR SERVICES | ||
| EFFECTIVE - MARCH 25, 2011 | ||
| 1 | IMMUNIZATIONS - ONE | $5.00 |
| 2 | IMMUNIZATIONS - TWO OR MORE | $10.00 |
| 3 | TB SKIN TESTING (MANTOUX TEST) | $5.00 |
| 4 | HEPATITIS C SCREENING | $20.00 |
| 5 | BLOOD PRESSURE CHECK | $5.00 |
| 6 | NEONATAL SCREENING | $35.00 |
| 7 | VISION SCREENING | $5.00 |
| 8 | HEARING SCREENING | $5.00 |
| 9 | SEXUALLY TRANSMITTED DISEASE TESTING & TREATMENT | $10.00 |
| 10 | B12 INJECTIONS | $5.00 |
| 11 | ANEMIA TEST | $5.00 |
| 12 | BLOOD SUGAR TEST | $5.00 |
| 13 | ONSITE SEWERAGE FACILITY PERMITS | $210.00 |
| 14 | LOW PRESSURE DOSING AND COMMERCIAL OSSF PERMITS | $310.00 |
| 15 | AEROBIC OSSF PERMITS | $460.00 |
| 16 | FLOOD PLAIN DEVELOPMENT PERMIT | $50.00 |
| 17 | SUBDIVISION APPLICATION | VARIES |
| 18 | WELL CHILD VISIT | $70.00 |
| THE FOLLOWING VACCINES ARE AVAILABLE FOR ADULTS UPON REQUEST: | ||
| HEPATITIS A VACCINE - $30.00 PER DOSE | ||
| HEPATITIS B VACCINE - $35.00 PER DOSE | ||
| PNEUMONIA VACCINE - $50.00 | ||
| TYPHOID VACCINE - $60.00 - PREPAID | ||
| HPV - GARDASIL - $160.00 PER DOSE - PREPAID | ||
| COMBINATION HEPATITIS A AND B VACCINE - $55.00 PER DOSE | ||
Milam
County Health Department